一清二楚
Character(s): | 一清二楚 | |
Character type: | Simpl. & Trad. | |
Movies | ||
Word freq.: | ≥9259th | (13.4%) |
% of films with this word: | 2.18% | |
Print matter | ||
Word freq. (Books): | ≥22727th | (29.9%) |
Networks | ||
Word freq. (Internet): | ≥17673th | (36.1%) |
Character(s): | 一清二楚 | |
Character type: | Simpl. & Trad. | |
Movies | ||
Word freq.: | ≥9259th | (13.4%) |
% of films with this word: | 2.18% | |
Print matter | ||
Word freq. (Books): | ≥22727th | (29.9%) |
Networks | ||
Word freq. (Internet): | ≥17673th | (36.1%) |
接受
或继续使用网站,即表示您同意使用 Cookies 和您的相关数据。