一席话
Character(s): | 一席话 | |
Character type: | Simplified | |
Movies | ||
Word freq.: | ≥38072nd | (55.2%) |
% of films with this word: | 0.11% | |
Print matter | ||
Word freq. (Books): | 26251st | (34.5%) |
Networks | ||
Word freq. (Internet): | ≥25378th | (51.6%) |
Character(s): | 一席话 | |
Character type: | Simplified | |
Movies | ||
Word freq.: | ≥38072nd | (55.2%) |
% of films with this word: | 0.11% | |
Print matter | ||
Word freq. (Books): | 26251st | (34.5%) |
Networks | ||
Word freq. (Internet): | ≥25378th | (51.6%) |
接受
或继续使用网站,即表示您同意使用 Cookies 和您的相关数据。