不孕
Character(s): | 不孕 | |
Character type: | Simpl. & Trad. | |
Movies | ||
Word freq.: | ≥20946th | (30.4%) |
% of films with this word: | 0.32% | |
Print matter | ||
Word freq. (Books): | 17664th | (23.2%) |
Networks | ||
Word freq. (Internet): | ≥38086nd | (76.8%) |
Character(s): | 不孕 | |
Character type: | Simpl. & Trad. | |
Movies | ||
Word freq.: | ≥20946th | (30.4%) |
% of films with this word: | 0.32% | |
Print matter | ||
Word freq. (Books): | 17664th | (23.2%) |
Networks | ||
Word freq. (Internet): | ≥38086nd | (76.8%) |
接受
或继续使用网站,即表示您同意使用 Cookies 和您的相关数据。