上扬
Character(s): | 上扬 | |
Character type: | Simplified | |
Movies | ||
Word freq.: | ≥31760th | (46%) |
% of films with this word: | 0.19% | |
Print matter | ||
Word freq. (Books): | 5904th | (7.8%) |
Networks | ||
Word freq. (Internet): | ≥17530th | (35.8%) |
Word freq. (Newswire): | ≥4931st | (19.8%) |
Character(s): | 上扬 | |
Character type: | Simplified | |
Movies | ||
Word freq.: | ≥31760th | (46%) |
% of films with this word: | 0.19% | |
Print matter | ||
Word freq. (Books): | 5904th | (7.8%) |
Networks | ||
Word freq. (Internet): | ≥17530th | (35.8%) |
Word freq. (Newswire): | ≥4931st | (19.8%) |
接受
或继续使用网站,即表示您同意使用 Cookies 和您的相关数据。