Feature compatibility matrix 编辑
Citrix Director 7 2203 is compatible with:
- Citrix Virtual Apps and Desktops 7 2112 and later
- Citrix Virtual Apps and Desktops 7 1912 LTSR
Within each site, although you can use Director with earlier versions of Delivery Controller, all the features in the latest version of Director might not be available. Citrix recommends having Director, Delivery Controller, and the VDAs at the same version.
Note:
After you upgrade a Delivery Controller, you are prompted to upgrade the site when you open Studio. For more information, see the Upgrade Sequence section in Upgrade a deployment.
The first time you log in after a Director upgrade, a version check is performed on the configured sites. If any site is running a version of the Controller earlier than that of Director, a message appears on the Director console, recommending a site upgrade. Additionally, as long as the version of the site is older than that of Director, a note remains displayed on the Director Dashboard indicating this mismatch.
Note:
Earlier versions of Citrix Director do not display policies applied to user sessions running on recent VDA versions. Citrix Director 1912 and earlier versions do not display policies applied to user sessions running on VDA versions 2003 and later. Use Citrix Director versions 2003 and later to view those policies.
Specific Director features with the minimum version of Delivery Controller (DC), VDA and other dependent components required along with License Edition are listed below.
Director Version | Feature | Dependencies - min version required | Edition |
---|---|---|---|
1909 | Configure on-prem sites with Citrix Analytics for Performance | DC 7 1906 and VDA 1906 | All |
1906 | Session Auto Reconnect | DC 7 1906 and VDA 1906 | All |
1906 | Session startup duration | DC 7 1906 and VDA 1903 | All |
1906 | Desktop probing | DC 7 1906 and Citrix Probe Agent 1903 | Premium |
7.9 and later | Citrix Profile Management Duration in Profile Load | VDA 1903 | All |
1811 | Profile Drilldown | DC 7 1811 and VDA 1811 | All |
1811 | Hypervisor Alerts Monitoring | DC 7 1811 | Premium |
1811 | Application probing | DC 7 1811 and Citrix Application Probe Agent 1811 | Premium |
1811 | Microsoft RDS license health | DC 7 1811 and VDA 7.16 | All |
1808 | Export of Filters data | DC 7 1808 | All |
1808 | Interactive Session drill down | DC 7 1808 and VDA 1808 | All |
1808 | GPO drill down | DC 7 1808 and VDA 1808 | All |
1808 | Machine historical data available using OData API | DC 7 1808 | All |
7.18 | Application probing | DC 7.18 | Premium (formerly Platinum) |
7.18 | Smart alert policies | DC 7.18 | Premium (formerly Platinum) |
7.18 | Health Assistant link | None | All |
7.18 | Interactive Session drill-down | None | All |
7.17 | PIV smart card authentication | None | All |
7.16 | Application Analytics | DC 7.16 and VDA 7.15 | All |
7.16 | OData API V.4 | DC 7.16 | All |
7.16 | Shadow Linux VDA users | VDA 7.16 | All |
7.16 | Domain local group support | None | All |
7.16 | Machine console access | DC 7.16 | All |
7.15 | Application failure monitoring | DC 7.15 and VDA 7.15 | All |
7.14 | Application-centric troubleshooting | DC 7.13 and VDA 7.13 | All |
7.14 | Disk Monitoring | DC 7.14 and VDA 7.14 | All |
7.14 | GPU Monitoring | DC 7.14 and VDA 7.14 | All |
7.13 | Transport protocol on Session Details panel | DC 7.x and VDA 7.13 | All |
7.12 | User-friendly Connection and Machine failure descriptions | DC 7.12 and VDA 7.x | All |
7.12 | Increased historical data availability in Enterprise edition | DC 7.12 and VDA 7.x | Enterprise |
7.12 | Custom Reporting | DC 7.12 and VDA 7.x | Premium (formerly Platinum) |
7.11 | Resource utilization reporting | DC 7.11 and VDA 7.11 | All |
7.11 | Alerting extended for CPU, memory and ICA RTT conditions | DC 7.11 and VDA 7.11 | Premium (formerly Platinum) |
7.11 | Export report improvements | DC 7.11 and VDA 7.x | All |
7.11 | Integration with Citrix ADM | DC 7.11, VDA 7.x, and MAS version 11.1 Build 49.16 | Premium (formerly Platinum) |
7.9 | Logon Duration breakdown | DC 7.9 and VDA 7.x | All |
7.7 | Proactive monitoring and alerting | DC 7.7 and VDA 7.x | Premium (formerly Platinum) |
7.7 | SCOM integration | DC 7.7, VDA 7.x, SCOM 2012 R2, and PowerShell 3.0 | Premium (formerly Platinum) |
7.7 | Windows Authentication Integration | DC 7.x and VDA 7.x | All |
7.7 | Single-session and Multi-session OS Usage | DC 7.7 and VDA 7.x | Premium (formerly Platinum) |
7.6.300 | Support for Framehawk virtual channel | DC 7.6 and VDA 7.6 | All |
7.6.200 | Session recording integration | DC 7.6 and VDA 7.x | Premium (formerly Platinum) |
7 | HDX Insight integration | DC 7.6, VDA 7.x, and Citrix ADM | Premium (formerly Platinum) |
如果你对这篇内容有疑问,欢迎到本站社区发帖提问 参与讨论,获取更多帮助,或者扫码二维码加入 Web 技术交流群。
绑定邮箱获取回复消息
由于您还没有绑定你的真实邮箱,如果其他用户或者作者回复了您的评论,将不能在第一时间通知您!
发布评论