SD-WAN platform models 编辑
The following are the supported SD-WAN standard edition hardware appliance models:
SD-WAN SE PLATFORM MODEL | ROLE |
---|---|
110-SE/110-LTE-WiFi/110-WiFi-SE | Small branch appliance |
210-SE/210-SE LTE | Small branch appliance |
1100-SE | Large branch appliance |
2100-SE | Large branch appliance |
4100-SE | Data Center - Master Control Node (MCN) appliance |
5100-SE | Data Center - Master Control Node (MCN) appliance |
6100-SE | Data Center - Master Control Node (MCN) appliance |
SD-WAN VPX virtual appliances (SD-WAN VPX-SE)
The following are the supported SD-WAN VPX Virtual Appliance (VPX-SE) models:
SD-WAN VPX-SE PLATFORM MODELS | ROLE |
---|---|
VPX 20-SE | MCN or client appliance, small branch |
VPX 50-SE | MCN or client appliance, small branch |
VPX 100-SE | MCN or client appliance, small branch |
VPX 200-SE | MCN or client appliance, small branch |
VPX 500-SE | MCN or client appliance, small branch |
VPX 1000-SE | MCN or client appliance, small branch |
For more information, see the Prerequisites of Citrix SD-WAN Virtual VPX Standard Edition.
如果你对这篇内容有疑问,欢迎到本站社区发帖提问 参与讨论,获取更多帮助,或者扫码二维码加入 Web 技术交流群。
绑定邮箱获取回复消息
由于您还没有绑定你的真实邮箱,如果其他用户或者作者回复了您的评论,将不能在第一时间通知您!
发布评论