Citrix ADC MPX hardware-software compatibility matrix 编辑
September 19, 2022 Contributed by: S S
Citrix ADC MPX hardware-software compatibility matrix
The following table lists the compatibility matrix for all Citrix ADC hardware platforms and the software releases supported on these platforms.
Note: For details of the builds containing the security fix (CVE-2019-19781), see https://support.citrix.com/article/CTX267027
.
IMPORTANT: The first supported build for each hardware platform and software release are listed in the following table. All subsequent builds are supported unless the word “only” follows the build number. When it does, only the specified build is supported on that platform.
Hardware platforms/Software releases | 11.1 | 12.1 | 13.0 | 13.1 |
---|---|---|---|---|
MPX 5500 | 11.1–47.14 | 12.1–48.13 | 13.0–36.27 | 13.1–4.x |
MPX 5550/5650 | 11.1–47.14 | 12.1–48.13 | 13.0–36.27 | 13.1–4.x |
MPX 5901/5905/5910 | 11.1–56.15 | 12.1–48.13 | 13.0–36.27 | 13.1–4.x |
MPX 7500 | 11.1–47.14 | 12.1–48.13 | 13.0–36.27 | 13.1–4.x |
MPX 8005/8015 | 11.1–47.14 | 12.1–48.13 | 13.0–36.27 | 13.1–4.x |
MPX 8200/8400/8600/8800 | 11.1–47.14 | 12.1–48.13 | 13.0–36.27 | 13.1–4.x |
MPX 8905/8910/8920/8930 | 11.1–56.15 | 12.1–48.13 | 13.0–36.27 | 13.1–4.x |
MPX 8900 FIPS certified Cert #4043 | X | 12.1–55.190 only | X | X |
MPX 9100 | X | X | X | 13.1-21.x |
MPX 9700/10500/12500/15500 | 11.1–47.14 | 12.1–48.13 | 13.0–36.27 | 13.1–4.x |
MPX 11500/13500/14500/16500/18500/20500 | 11.1–47.14 | 12.1–48.13 | 13.0–36.27 | 13.1–4.x |
MPX 11515/11520/11530/11540/11542 | 11.1–47.14 | 12.1–48.13 | 13.0–36.27 | 13.1–4.x |
MPX 14020/14030/14040/14060/14080/14100 | 11.1–47.14 | 12.1–48.13 | 13.0–36.27 | 13.1–4.x |
MPX 14020-40C/14040-40C/14060-40C/14080-40C/14100-40C | 11.1–47.14 | 12.1–48.13 | 13.0–36.27 | 13.1–4.x |
MPX 14020-40G/14040-40G/14060-40G/14080-40G/14100-40G | 11.1–47.14 | 12.1–48.13 | 13.0–36.27 | 13.1–4.x |
MPX 14040-40S/14060-40S/14080-40S/14100-40S | 11.1–47.14 | 12.1–48.13 | 13.0–36.27 | 13.1–4.x |
MPX 14030 FIPS/14060 FIPS/14080 FIPS | 11.1–51.21 | 12.1–48.13 | 13.0–36.27 | 13.1–4.x |
MPX 15020/15030/15040/15060/15080/15100/15120 | 11.1–60.13 | 12.1–50.31 | 13.0–36.27 | 13.1–4.x |
MPX 15020-50G/15030-50G/15040-50G/15060-50G/15080-50G/15100-50G/15120-50G | 11.1–56.15 | 12.1–50.31 | 13.0–36.27 | 13.1–4.x |
MPX 15000-50G FIPS certified Cert #4043 | X | 12.1–55.190 only | X | X |
MPX 16000 | X | X | X | 13.1-21.x only |
MPX 22040/22060/22080/22100/22120 | 11.1–47.14 | 12.1–48.13 | 13.0–36.27 | 13.1–4.x |
MPX 24100/24150 | 11.1–47.14 | 12.1–48.13 | 13.0–36.27 | 13.1–4.x |
MPX 25100A/25160A/25100TA/25160TA | 11.1–47.14 | 12.1–48.13 | 13.0–36.27 | 13.1–4.x |
MPX 25100T/25160T | 11.1–47.14 | 12.1–48.13 | 13.0–36.27 | 13.1–4.x |
MPX 25100-40G/25160-40G/25200-40G | 11.1–47.14 | 12.1–48.13 | 13.0–36.27 | 13.1–4.x |
MPX 26100/26160/26200 | 11.1–60.13 | 12.1–50.31 | 13.0–36.27 | 13.1–4.x |
MPX 26100-50S/26160-50S/26200-50S | 11.1–60.13 | 12.1–50.31 | 13.0–36.27 | 13.1–4.x |
MPX 26000-100G/MPX 26000T-100G | 11.1–56.15 | 12.1–50.31 | 13.0–36.27 | 13.1–4.x |
如果你对这篇内容有疑问,欢迎到本站社区发帖提问 参与讨论,获取更多帮助,或者扫码二维码加入 Web 技术交流群。
绑定邮箱获取回复消息
由于您还没有绑定你的真实邮箱,如果其他用户或者作者回复了您的评论,将不能在第一时间通知您!
发布评论