Microsoft Excel 2016:向下复制列时 MINIF 函数不起作用

发布于 2025-01-19 02:04:10 字数 2822 浏览 3 评论 0原文

我在单元格 H2 中使用以下公式来计算每月的最低温度(C 列)。 C 列显示了 B 列中指定的整个月份中以 3 小时为间隔进行的每次温度观测。在 HI 列中,我尝试根据这些观测值计算每月的最低温度。该公式非常适合 01/1981(单元格 H2),但是当将公式复制到列中时,它不起作用,我只得到 0 值。在此处输入图像描述

这是一个小示例:

Obs_Date    Obs_Date_short  Temp_C          Month   Month_short T_min   T_max
01/01/1981  01/1981 18.84           01/01/1981  01/1981 18.71   46.18
01/01/1981  01/1981 22.23           01/02/1981  02/1981 0.00    46.18
01/01/1981  01/1981 27.57           01/03/1981  03/1981 0.00    46.18
01/01/1981  01/1981 34.84                       
01/01/1981  01/1981 36.56                       
01/01/1981  01/1981 37.12                       
01/01/1981  01/1981 31.46                       
01/01/1981  01/1981 26.01                       
01/01/1981  01/1981 20.79                       
01/02/1981  02/1981 18.71                       
01/02/1981  02/1981 22.58                       
01/02/1981  02/1981 28.52                       
01/02/1981  02/1981 37.89                       
01/02/1981  02/1981 38.98                       
01/02/1981  02/1981 32.33                       
01/02/1981  02/1981 27.12                       
01/02/1981  02/1981 23.37                       
01/02/1981  02/1981 22.13                       
01/02/1981  02/1981 24.22                       
01/02/1981  02/1981 30.16                       
01/02/1981  02/1981 39.96                       
01/02/1981  02/1981 40.75                       
01/02/1981  02/1981 32.54                       
01/02/1981  02/1981 26.77                       
01/02/1981  02/1981 23.44                       
01/03/1981  03/1981 22.88                       
01/03/1981  03/1981 24.19                       
01/03/1981  03/1981 28.74                       
01/03/1981  03/1981 36.53                       
01/03/1981  03/1981 37.95                       
01/03/1981  03/1981 32.96                       
01/03/1981  03/1981 29.01                       
01/03/1981  03/1981 26.10                       
01/03/1981  03/1981 24.99                       
01/03/1981  03/1981 25.80                       
01/03/1981  03/1981 29.51                       
01/03/1981  03/1981 36.15                       
01/03/1981  03/1981 37.10                       
01/03/1981  03/1981 32.40                       
01/03/1981  03/1981 28.62                       
01/03/1981  03/1981 25.79                       
01/03/1981  03/1981 24.38                       
01/03/1981  03/1981 23.86                       
01/03/1981  03/1981 27.93                       
01/03/1981  03/1981 36.58                       
01/03/1981  03/1981 37.43                       
01/03/1981  03/1981 30.46                       
01/03/1981  03/1981 25.93   

                

I am using the following formula in cell H2 to calculate the minimum temperature (column C) each month. Column C shows every temperature observation taken at 3-hour intervals throughout the month specified in column B. In column H I am trying to calculate the minimum temperature each month from these observations. The formula works perfectly for 01/1981 (cell H2), but when copying the formula down the column it does not work, I just get a value of 0.enter image description here

Here is a small sample:

Obs_Date    Obs_Date_short  Temp_C          Month   Month_short T_min   T_max
01/01/1981  01/1981 18.84           01/01/1981  01/1981 18.71   46.18
01/01/1981  01/1981 22.23           01/02/1981  02/1981 0.00    46.18
01/01/1981  01/1981 27.57           01/03/1981  03/1981 0.00    46.18
01/01/1981  01/1981 34.84                       
01/01/1981  01/1981 36.56                       
01/01/1981  01/1981 37.12                       
01/01/1981  01/1981 31.46                       
01/01/1981  01/1981 26.01                       
01/01/1981  01/1981 20.79                       
01/02/1981  02/1981 18.71                       
01/02/1981  02/1981 22.58                       
01/02/1981  02/1981 28.52                       
01/02/1981  02/1981 37.89                       
01/02/1981  02/1981 38.98                       
01/02/1981  02/1981 32.33                       
01/02/1981  02/1981 27.12                       
01/02/1981  02/1981 23.37                       
01/02/1981  02/1981 22.13                       
01/02/1981  02/1981 24.22                       
01/02/1981  02/1981 30.16                       
01/02/1981  02/1981 39.96                       
01/02/1981  02/1981 40.75                       
01/02/1981  02/1981 32.54                       
01/02/1981  02/1981 26.77                       
01/02/1981  02/1981 23.44                       
01/03/1981  03/1981 22.88                       
01/03/1981  03/1981 24.19                       
01/03/1981  03/1981 28.74                       
01/03/1981  03/1981 36.53                       
01/03/1981  03/1981 37.95                       
01/03/1981  03/1981 32.96                       
01/03/1981  03/1981 29.01                       
01/03/1981  03/1981 26.10                       
01/03/1981  03/1981 24.99                       
01/03/1981  03/1981 25.80                       
01/03/1981  03/1981 29.51                       
01/03/1981  03/1981 36.15                       
01/03/1981  03/1981 37.10                       
01/03/1981  03/1981 32.40                       
01/03/1981  03/1981 28.62                       
01/03/1981  03/1981 25.79                       
01/03/1981  03/1981 24.38                       
01/03/1981  03/1981 23.86                       
01/03/1981  03/1981 27.93                       
01/03/1981  03/1981 36.58                       
01/03/1981  03/1981 37.43                       
01/03/1981  03/1981 30.46                       
01/03/1981  03/1981 25.93   

                

如果你对这篇内容有疑问,欢迎到本站社区发帖提问 参与讨论,获取更多帮助,或者扫码二维码加入 Web 技术交流群。

扫码二维码加入Web技术交流群

发布评论

需要 登录 才能够评论, 你可以免费 注册 一个本站的账号。
列表为空,暂无数据
我们使用 Cookies 和其他技术来定制您的体验包括您的登录状态等。通过阅读我们的 隐私政策 了解更多相关信息。 单击 接受 或继续使用网站,即表示您同意使用 Cookies 和您的相关数据。
原文