在 Eclipse/Webstorm 中格式化 JavaScript 配置对象
在编写JavaScript的过程中,我们经常需要编写配置对象。例如
Ext.define('User', {
extend: 'Ext.data.Model',
fields: [
{name: 'name', type: 'auto'},
{name: 'email', type: 'auto'},
{name: 'age', type: 'int'},
{name: 'gender', type: 'string', defaultValue: 'Unknown'}
]
});
,但是,是否有一种方法可以格式化配置对象,以便对象中的字段彼此对齐,如下所示?最好可以在 Webstorm 或 Eclipse 中完成此操作。
Ext.define('User', {
extend: 'Ext.data.Model',
fields: [
{name: 'name', type: 'auto'},
{name: 'email', type: 'auto'},
{name: 'age', type: 'int'},
{name: 'gender', type: 'string', defaultValue: 'Unknown'}
]
});
另一个例子
Ext.onReady(function() {
Ext.QuickTips.init();
// setup the state provider, all state information will be saved to a cookie
Ext.state.Manager.setProvider(Ext.create('Ext.state.CookieProvider'));
// sample static data for the store
var myData = [
['3m Co', 71.72, 0.02, 0.03, '9/1 12:00am'],
['Alcoa Inc', 29.01, 0.42, 1.47, '9/1 12:00am'],
['Altria Group Inc', 83.81, 0.28, 0.34, '9/1 12:00am'],
['American Express Company', 52.55, 0.01, 0.02, '9/1 12:00am'],
['American International Group, Inc.', 64.13, 0.31, 0.49, '9/1 12:00am'],
['AT&T Inc.', 31.61, -0.48, -1.54, '9/1 12:00am'],
['Boeing Co.', 75.43, 0.53, 0.71, '9/1 12:00am'],
['Caterpillar Inc.', 67.27, 0.92, 1.39, '9/1 12:00am'],
['Citigroup, Inc.', 49.37, 0.02, 0.04, '9/1 12:00am'],
['E.I. du Pont de Nemours and Company', 40.48, 0.51, 1.28, '9/1 12:00am'],
['Exxon Mobil Corp', 68.1, -0.43, -0.64, '9/1 12:00am'],
['General Electric Company', 34.14, -0.08, -0.23, '9/1 12:00am'],
['General Motors Corporation', 30.27, 1.09, 3.74, '9/1 12:00am'],
['Hewlett-Packard Co.', 36.53, -0.03, -0.08, '9/1 12:00am'],
['Honeywell Intl Inc', 38.77, 0.05, 0.13, '9/1 12:00am'],
['Intel Corporation', 19.88, 0.31, 1.58, '9/1 12:00am'],
['International Business Machines', 81.41, 0.44, 0.54, '9/1 12:00am'],
['Johnson & Johnson', 64.72, 0.06, 0.09, '9/1 12:00am'],
['JP Morgan & Chase & Co', 45.73, 0.07, 0.15, '9/1 12:00am'],
['McDonald\'s Corporation', 36.76, 0.86, 2.40, '9/1 12:00am'],
['Merck & Co., Inc.', 40.96, 0.41, 1.01, '9/1 12:00am'],
['Microsoft Corporation', 25.84, 0.14, 0.54, '9/1 12:00am'],
['Pfizer Inc', 27.96, 0.4, 1.45, '9/1 12:00am'],
['The Coca-Cola Company', 45.07, 0.26, 0.58, '9/1 12:00am'],
['The Home Depot, Inc.', 34.64, 0.35, 1.02, '9/1 12:00am'],
['The Procter & Gamble Company', 61.91, 0.01, 0.02, '9/1 12:00am'],
['United Technologies Corporation', 63.26, 0.55, 0.88, '9/1 12:00am'],
['Verizon Communications', 35.57, 0.39, 1.11, '9/1 12:00am'],
['Wal-Mart Stores, Inc.', 45.45, 0.73, 1.63, '9/1 12:00am']
];
Often during writing JavaScript, we have to write configuration object. For example
Ext.define('User', {
extend: 'Ext.data.Model',
fields: [
{name: 'name', type: 'auto'},
{name: 'email', type: 'auto'},
{name: 'age', type: 'int'},
{name: 'gender', type: 'string', defaultValue: 'Unknown'}
]
});
However, is there a way to format the configuration objects so that fields in the object align with each other as follows? Preferably this could be done in Webstorm or Eclipse.
Ext.define('User', {
extend: 'Ext.data.Model',
fields: [
{name: 'name', type: 'auto'},
{name: 'email', type: 'auto'},
{name: 'age', type: 'int'},
{name: 'gender', type: 'string', defaultValue: 'Unknown'}
]
});
Another example
Ext.onReady(function() {
Ext.QuickTips.init();
// setup the state provider, all state information will be saved to a cookie
Ext.state.Manager.setProvider(Ext.create('Ext.state.CookieProvider'));
// sample static data for the store
var myData = [
['3m Co', 71.72, 0.02, 0.03, '9/1 12:00am'],
['Alcoa Inc', 29.01, 0.42, 1.47, '9/1 12:00am'],
['Altria Group Inc', 83.81, 0.28, 0.34, '9/1 12:00am'],
['American Express Company', 52.55, 0.01, 0.02, '9/1 12:00am'],
['American International Group, Inc.', 64.13, 0.31, 0.49, '9/1 12:00am'],
['AT&T Inc.', 31.61, -0.48, -1.54, '9/1 12:00am'],
['Boeing Co.', 75.43, 0.53, 0.71, '9/1 12:00am'],
['Caterpillar Inc.', 67.27, 0.92, 1.39, '9/1 12:00am'],
['Citigroup, Inc.', 49.37, 0.02, 0.04, '9/1 12:00am'],
['E.I. du Pont de Nemours and Company', 40.48, 0.51, 1.28, '9/1 12:00am'],
['Exxon Mobil Corp', 68.1, -0.43, -0.64, '9/1 12:00am'],
['General Electric Company', 34.14, -0.08, -0.23, '9/1 12:00am'],
['General Motors Corporation', 30.27, 1.09, 3.74, '9/1 12:00am'],
['Hewlett-Packard Co.', 36.53, -0.03, -0.08, '9/1 12:00am'],
['Honeywell Intl Inc', 38.77, 0.05, 0.13, '9/1 12:00am'],
['Intel Corporation', 19.88, 0.31, 1.58, '9/1 12:00am'],
['International Business Machines', 81.41, 0.44, 0.54, '9/1 12:00am'],
['Johnson & Johnson', 64.72, 0.06, 0.09, '9/1 12:00am'],
['JP Morgan & Chase & Co', 45.73, 0.07, 0.15, '9/1 12:00am'],
['McDonald\'s Corporation', 36.76, 0.86, 2.40, '9/1 12:00am'],
['Merck & Co., Inc.', 40.96, 0.41, 1.01, '9/1 12:00am'],
['Microsoft Corporation', 25.84, 0.14, 0.54, '9/1 12:00am'],
['Pfizer Inc', 27.96, 0.4, 1.45, '9/1 12:00am'],
['The Coca-Cola Company', 45.07, 0.26, 0.58, '9/1 12:00am'],
['The Home Depot, Inc.', 34.64, 0.35, 1.02, '9/1 12:00am'],
['The Procter & Gamble Company', 61.91, 0.01, 0.02, '9/1 12:00am'],
['United Technologies Corporation', 63.26, 0.55, 0.88, '9/1 12:00am'],
['Verizon Communications', 35.57, 0.39, 1.11, '9/1 12:00am'],
['Wal-Mart Stores, Inc.', 45.45, 0.73, 1.63, '9/1 12:00am']
];
如果你对这篇内容有疑问,欢迎到本站社区发帖提问 参与讨论,获取更多帮助,或者扫码二维码加入 Web 技术交流群。
绑定邮箱获取回复消息
由于您还没有绑定你的真实邮箱,如果其他用户或者作者回复了您的评论,将不能在第一时间通知您!
发布评论
评论(1)
WebStorm 目前没有针对 JavaScript 的此类对齐选项,请提交功能请求。
WebStorm doesn't have such alignment options for JavaScript at the moment, please file a feature request.