miglayout关于列的问题
我在列中有一些控件,我希望它们看起来像这样,但有一行是例外:
+----+------------------+----+--------------------+
| X1 | Y1 | X5 | Y5 |
+----+------------------+----+--------------------+
| X2 | Y2 | X6 | Y6 |
+----+------------------+----+--------------------+
| X3 | Y3 | X7 | Y7 |
+----+-----+------------+----+--------------------+
| Special1 | Special 2 with long description |
+----+-----+------------+----+--------------------+
| X4 | Y4 | X8 | Y8 |
+----+------------------+----+--------------------+
我想知道如何使用 MigLayout 来做到这一点。我正在使用 Swing JavaBuilders 及其压缩的 YAML 语法:
X1 Y1 X5 Y5
X2 Y2 X6 Y6
X3 Y3 X7 Y7
Special1 Special2
X4 Y4 X8 Y8
我基本上想做的是使一行(Special1/Special2)成为例外,但我不确定如何做到这一点(上面的 YAML 片段不正确) 。
I have some controls in columns that I would like to look like this, and there is one row that is an exception:
+----+------------------+----+--------------------+
| X1 | Y1 | X5 | Y5 |
+----+------------------+----+--------------------+
| X2 | Y2 | X6 | Y6 |
+----+------------------+----+--------------------+
| X3 | Y3 | X7 | Y7 |
+----+-----+------------+----+--------------------+
| Special1 | Special 2 with long description |
+----+-----+------------+----+--------------------+
| X4 | Y4 | X8 | Y8 |
+----+------------------+----+--------------------+
and I was wondering how to do it with MigLayout. I am using Swing JavaBuilders with its condensed YAML syntax:
X1 Y1 X5 Y5
X2 Y2 X6 Y6
X3 Y3 X7 Y7
Special1 Special2
X4 Y4 X8 Y8
What I basically would like to do is make one row (the Special1/Special2) an exception, but I'm not sure how to do it (the above YAML fragment is not right).
如果你对这篇内容有疑问,欢迎到本站社区发帖提问 参与讨论,获取更多帮助,或者扫码二维码加入 Web 技术交流群。
绑定邮箱获取回复消息
由于您还没有绑定你的真实邮箱,如果其他用户或者作者回复了您的评论,将不能在第一时间通知您!
发布评论
评论(1)
这应该可以做到:
享受。
this should do it:
enjoy.