复杂表格的语义 HTML 标记
您将使用哪些 HTML 标签来描述这样的表格:
+--------+---------+---------+---------+
| TH1 | TH2 | TH3 | TH4 |
+--------+--------+---------+---------+---------+
| TR1 | str1 | 1 | 1 | 1 |
+--------+--------+---------+---------+---------+
| TR2 | str2 | 1 | 2 | 1 |
+--------+--------+---------+---------+---------+
| TR3 | str3 | 1 | 1 | 3 |
+========+========+=========+=========+=========+
| total | 3 | 4 | 5 |
+--------+---------+---------+---------+
第二个:(
+--------+---------+---------+---------+
| TH1 | TH2 | TH3 | TH4 |
+========+========+=========+=========+=========+
| GROUP 1 |
+--------+--------+---------+---------+---------+
| TR1 | str1 | 1 | 1 | 1 |
+--------+--------+---------+---------+---------+
| TR2 | str2 | 1 | 1 | 1 |
+========+========+=========+=========+=========+
| GROUP 2 |
+--------+--------+---------+---------+---------+
| TR3 | str3 | 1 | 1 | 1 |
+--------+--------+---------+---------+---------+
| TR4 | str4 | 1 | 2 | 1 |
+--------+--------+---------+---------+---------+
| TR5 | str5 | 1 | 1 | 3 |
+========+========+=========+=========+=========+
| total | 5 | 6 | 7 |
+--------+---------+---------+---------+
假设可访问性高)
Which HTML tags would you use to describe table like this:
+--------+---------+---------+---------+
| TH1 | TH2 | TH3 | TH4 |
+--------+--------+---------+---------+---------+
| TR1 | str1 | 1 | 1 | 1 |
+--------+--------+---------+---------+---------+
| TR2 | str2 | 1 | 2 | 1 |
+--------+--------+---------+---------+---------+
| TR3 | str3 | 1 | 1 | 3 |
+========+========+=========+=========+=========+
| total | 3 | 4 | 5 |
+--------+---------+---------+---------+
And the second one:
+--------+---------+---------+---------+
| TH1 | TH2 | TH3 | TH4 |
+========+========+=========+=========+=========+
| GROUP 1 |
+--------+--------+---------+---------+---------+
| TR1 | str1 | 1 | 1 | 1 |
+--------+--------+---------+---------+---------+
| TR2 | str2 | 1 | 1 | 1 |
+========+========+=========+=========+=========+
| GROUP 2 |
+--------+--------+---------+---------+---------+
| TR3 | str3 | 1 | 1 | 1 |
+--------+--------+---------+---------+---------+
| TR4 | str4 | 1 | 2 | 1 |
+--------+--------+---------+---------+---------+
| TR5 | str5 | 1 | 1 | 3 |
+========+========+=========+=========+=========+
| total | 5 | 6 | 7 |
+--------+---------+---------+---------+
(Assuming high level of accessibility)
如果你对这篇内容有疑问,欢迎到本站社区发帖提问 参与讨论,获取更多帮助,或者扫码二维码加入 Web 技术交流群。
绑定邮箱获取回复消息
由于您还没有绑定你的真实邮箱,如果其他用户或者作者回复了您的评论,将不能在第一时间通知您!
发布评论
评论(1)
我认为您正在寻找类似这样的东西:
当然,
一切的样式都取决于您。
I think you're looking for something like these:
and
Styling everything is up to you, of course.