文章来源于网络收集而来,版权归原创者所有,如有侵权请及时联系!
Full Parameter List
var configs = {
control: {
stats:
false,
disableUnmentioned:
false,
lightenMentioned:
false,
inOnly:
false,
outOnly:
false,
initCountry:
"CN",
halo:
true
},
color: {
surface:
0xFFFFFF,
selected:
null,
in:
0x154492,
out:
0xDD380C,
halo:
0xFFFFFF,
background:
null
},
brightness: {
ocean:
0.5,
mentioned:
0.5,
related:
0.5
}
}
Parameter | Default Value/ Range | Description |
---|---|---|
control.stats | false | True means to turn on the performance monitor for Three.js. |
control.disableUnmentioned | false | True means tp set unmentioned country unclickable. |
control.lightenMentioned | false | True means to set mentioned country brighter than unmentioned country. |
control.inOnly | false | True means to only display data going into the destination country. |
control.outOnly | false | True means to only display data going out the origination country. |
control.initCountry | "CN" | A country displayed at the center of the screen when the globe has been initialized. |
control.halo | true | True means to turn on the halo. |
color.surface | 0xFFFFFF or "#FFFFFF" | The color scheme of land and ocean area. |
color.selected | null | Color of selected country. |
color.in | 0x154492 or "#154492" | Color of line going into the destination. |
color.out | 0xDD380C or "#DD380C" | Color of the line going out of the origination country. |
color.halo | 0xFFFFFF or "#FFFFFF" | Color of the halo. |
color.background | null | Color of the background. |
brightness.ocean | 0.5 [0.0, 1.0] | Brightness of the ocean. |
brightness.mentioned | 0.5 [0.0, 1.0] | Brightness of the mentioned country. |
brightness.related | 0.5 [0.0, 1.0] | Brightness of the related country. |
如果你对这篇内容有疑问,欢迎到本站社区发帖提问 参与讨论,获取更多帮助,或者扫码二维码加入 Web 技术交流群。
绑定邮箱获取回复消息
由于您还没有绑定你的真实邮箱,如果其他用户或者作者回复了您的评论,将不能在第一时间通知您!
发布评论